| # | Players | Grad Yr | Height | Weight | Throws | Bats | Positions | City | School | |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Deol, Zachery | 2013 | 5'11 | 169 | Right | Right | INF, OF | Victoria | Lambrick Park | |
| 11 | Ebbs-Canavan, Tony | 2013 | 6'0 | 180 | Right | Right | INF, RHP | Victoria | Belmont | |
| 39 | Edmonds, Riley | 2013 | 5'11 | 160 | Right | Right | INF, RHP | Victoria | Lambrick Park | |
| 60 | Hawkins, Mitch | 2013 | 6'1 | 160 | Right | Right | INF, RHP | Victoria | Lambrick Park | |
| 42 | Heckl, Jason | 2013 | 6'4 | 170 | Right | Right | OF, RHP | Victoria | Lambrick Park | |
| 24 | Hegadoren, Eric | 2013 | 6'7 | 190 | Right | Right | INF, RHP | Victoria | Lambrick Park | |
| 19 | McEachern, Murphy | 2012 | 5'11 | 160 | Right | Right | INF, RHP | Victoria | Stelly's | |
| 3 | Morrison, Chase | 2013 | 5'7 | 135 | Right | Right | OF | Victoria | Stelly's | |
| 4 | Murai, Kyle | 2013 | 6'0 | 150 | Right | Right | OF, RHP | Victoria | Lambrick Park | |
| 7 | Patterson, Dallas | 2013 | 5'10 | 155 | Right | Left | OF, RHP | Victoria | Lambrick Park | |
| 55 | Singh, Kirpal | 2013 | 5'11 | 165 | Right | Right | INF,OF | Victoria | Lambrick Park | |
| 10 | Takhar, Quinn | 2012 | 5'7 | 135 | Right | Right | C,INF | Victoria | Lambrick Park | |
| 33 | Turner, Jesse | 2013 | 5'11 | 140 | Right | Right | C,INF | Victoria | Lambrick Park | |
| 27 | van Wyk, Brad | 2012 | 5'10 | 190 | Right | Right | OF,RHP | Victoria | Lambrick Park | |
| 35 | Wild, Will | 2012 | 5'10 | 160 | Right | Right | OF | Victoria | Glenlyon Norfolk |
